Course Title | PRICE* (Training Credits per Learner) | Est. Hours | CEUs/ RUs | Available in Other Languages** | Type | Category | Core Tools Training | Belt Training | |
---|---|---|---|---|---|---|---|---|---|
5S's: Workplace Organization | 1 | 5 | 0.5 | Yes | ![]() | Lean /Lean Six Sigma | z | Yellow Belt | |
8D Problem-Solving | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | Optional | Green Belt | |
A3 Problem-Solving | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | |||
A3 for Support Processes | 1 | 4 | 0.4 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | |||
AIAG-VDA Design-FMEAs | 1 | 6 | 0.6 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | Core Tool(1) | ||
AIAG-VDA FMEA-MSRs | 1 | 4 | 0.4 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | |||
AIAG-VDA Process-FMEAs | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | Core Tool(1) | ||
Advanced Control Charts | 1 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | Optional | Black Belt | |
Advanced Process Capability | 1 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | Optional | Black Belt | |
Basic SPC | 1 | 6 | 0.6 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | Core Tool | Green Belt | |
Control Chart Basics | 1/2 | 2.5 | 0.25 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | z | z | |
Control Plan Basics | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Cost of Quality | 1 | 4 | 0.4 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Design FMEAs | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | z | z | |
DMAIC Basics | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | Green Belt | |
DOE: Screening Experiments | 1 | 8 | 0.8 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | z | Black Belt | |
Error-Proofing Support Processes | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | Yellow Belt | |
Five Whys | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | z | |
Fundamentals of APQP | 1 | 6 | 0.6 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | Core Tool | z | |
Gage Training | 1 | 9 | 0.9 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
GD&T Basics | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Internal Audit Training | 1 | 4 | 0.4 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Internal Auditing for IATF 16949 | 1 | 6 | 0.6 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | |||
Introduction to the 5S's | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Introduction to AS9100D | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | |||
Introduction to AIAG-VDA FMEAs | 1/2 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | |||
Introduction to Cost of Quality | 1/2 | 1 | 0.1 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Introduction to FMEAs | 1/2 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | z | z | |
Introduction to Lean Six Sigma | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | Yellow Belt | |
Introduction to Mistake-Proofing | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | z | |
Layered Process Audits | 1 | 4 | 0.4 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | |||
LPA Basics for Layer 1 Auditors | 1 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | |||
Lean for Support Processes | 1 | 6 | 0.6 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | Green Belt | |
Lean for Job Shops | 1 | 7 | 0.7 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Lean Implementation | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Lean Manufacturing | 1 | 15 | 1.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | Green Belt | |
Lean Mindset | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Lean Process Layouts | 1/2 | 2.5 | 0.25 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Managing Calibration Programs | 1/2 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Mapping Workflows | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Measurement System Analysis | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | Core Tool | Black Belt | |
Mistake-Proofing Training | 1 | 8 | 0.8 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | Yellow Belt | |
Overview of APQP | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | z | z | |
Overview of Lean | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Overview of Lean Support Processes | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Overview of Root Cause Analysis | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | z | |
PPAP for Aerospace | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | Core Tool (2) | z | |
PPAP for Automotive | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quality Improvement | Core Tool (2) | z | |
Process Capability Basics | 1/2 | 1 | 0.1 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | z | z | |
Process FMEAs | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FMEA | z | z | |
QI Fundamentals | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | |||
Risk-Based Thinking | 1 | 4 | 0.4 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | |||
Role of a Champion | 1/2 | 3 | 0.3 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | Black Belt | |
Root Cause Analysis | 1 | 5 | 0.5 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Problem-Solving | z | Black Belt | |
Set-Up Reduction Basics | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
TPM Basics | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Understanding Variation | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Statistical Tools | z | z | |
Value Stream Mapping | 1/2 | 2 | 0.2 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z | |
Visual Workplace Basics | 1/2 | 1.5 | 0.15 | Yes | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lean /Lean Six Sigma | z | z |
*Pricing is $89/training credit for individuals and lower when purchased as a subscription. Learn More
**See our schedule of courses to be translated and languages available.
Notes (1) and (2) for Core Tools Curriculum: Choose the FMEA and PPAP course that is most appropriate for your job responsibilities and industry.