Course Title | PRICE* (Training Credits per Learner) | Type | Category | Type Hidden | Keyword Hidden | Core Tools Curriculum | Belt Curriculums |
---|---|---|---|---|---|---|---|
5S's: Workplace Organization | 1 | ![]() | Lean /Lean Six Sigma | Master Course | z | Yellow Belt | |
8D Problem-Solving+ | 1 | ![]() | Problem-Solving | Master Course | Optional | Green Belt | |
A3 Problem-Solving | 1 | ![]() | Problem-Solving | Master Course | |||
AIAG-VDA Design-FMEAs | 1 | ![]() | FMEA | Master Course | Core Tool(1) | ||
AIAG-VDA FMEA-MSRs | 1 | ![]() | FMEA | Master Course | |||
AIAG-VDA Process-FMEAs | 1 | ![]() | FMEA | Master Course | Core Tool(1) | ||
Advanced Control Charts | 1/2 | ![]() | Statistical Tools | Targeted Training Course | spc, control charts | z | z |
Advanced Process Capability | 1/2 | ![]() | Statistical Tools | Targeted Training Course | spc, control charts | z | z |
Advanced SPC | 1 | ![]() | Statistical Tools | Master Course | control charts | Optional | Black Belt |
Basic SPC | 1 | ![]() | Statistical Tools | Master Course | control charts | Core Tool | Green Belt |
Basic SPC for Business Processes | 1 | ![]() | Statistical Tools | Master Course | control charts | z | Green Belt |
DMAIC Basics | 1 | ![]() | Problem-Solving | Master Course | z | Green Belt | |
Control Chart Basics | 1/2 | ![]() | Statistical Tools | Targeted Training Course | spc, control charts | z | z |
Control Plan Basics | 1/2 | ![]() | Quality Improvement | Targeted Training Course | z | z | |
Cost of Quality | 1 | ![]() | Quality Improvement | Master Course | z | z | |
Design FMEA Basics | 1 | ![]() | FMEA | Master Course | z | z | |
DOE: Screening Experiments | 1 | ![]() | Statistical Tools | Master Course | Design of Experiments | z | Black Belt |
Error-Proofing Business Processes | 1 | ![]() | Problem-Solving | Master Course | Mistake-Proofing, Poka yoke | z | Yellow Belt |
Five Whys | 1/2 | ![]() | Problem-Solving | Targeted Training Course | z | z | |
FMEA Training | 1 | ![]() | FMEA | Master Course | Core Tool(1) | Green Belt | |
FMEA for Business Processes | 1 | ![]() | FMEA | Master Course | z | Green Belt | |
Fundamentals of APQP | 1 | ![]() | Quality Improvement | Master Course | Core Tool | z | |
Gage Training | 1 | ![]() | Quality Improvement | Master Course | z | z | |
Internal Audit Training | 1 | ![]() | Quality Improvement | Master Course | z | z | |
Internal Auditing for IATF 16949 | 1 | ![]() | Quality Improvement | Master Course | |||
Introduction to the 5S's | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Introduction to AIAG-VDA FMEAs | 1/2 | ![]() | FMEA | Overview Course | |||
Introduction to Cost of Quality | 1/2 | ![]() | Quality Improvement | Overview Course | z | z | |
Introduction to FMEAs | 1/2 | ![]() | FMEA | Overview Course | z | z | |
Introduction to Lean Six Sigma | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | Yellow Belt | |
Introduction to Mistake-Proofing | 1/2 | ![]() | Problem-Solving | Overview Course | error-proofing, poka yoke | z | z |
Layered Process Audits | 1 | ![]() | Quality Improvement | Master Course | |||
Lean for Business Processes | 1 | ![]() | Lean /Lean Six Sigma | Master Course | z | Green Belt | |
Lean for Job Shops | 1 | ![]() | Lean /Lean Six Sigma | Master Course | z | z | |
Lean Implementation | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Lean Manufacturing | 1 | ![]() | Lean /Lean Six Sigma | Master Course | z | Green Belt | |
Lean Mindset | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Lean Process Layouts | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Lean Support Processes | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Managing Calibration Programs | 1/2 | ![]() | Quality Improvement | Targeted Training Course | z | z | |
Mapping Office Workflows | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Measurement System Analysis | 1 | ![]() | Statistical Tools | Master Course | Core Tool | Black Belt | |
Mistake-Proofing Training | 1 | ![]() | Problem-Solving | Master Course | error-proofing, poka yoke | z | Yellow Belt |
Overview of APQP | 1/2 | ![]() | Quality Improvement | Overview Course | z | z | |
Overview of Lean | 1/2 | ![]() | Lean /Lean Six Sigma | Overview Course | z | z | |
Overview of Root Cause Analysis | 1/2 | ![]() | Problem-Solving | Overview Course | RCA | z | z |
PPAP Training | 1/2 | ![]() | Quality Improvement | Targeted Training Course | Core Tool | z | |
Process Capability Basics | 1/2 | ![]() | Statistical Tools | Targeted Training Course | spc, control charts | z | z |
Process FMEA Basics | 1 | ![]() | FMEA | Master Course | z | z | |
QI Fundamentals | 1/2 | ![]() | Problem-Solving | Targeted Training Course | |||
Risk-Based Thinking | 1 | ![]() | Problem-Solving | Master Course | |||
Role of a Champion | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | Black Belt | |
Root Cause Analysis | 1 | ![]() | Problem-Solving | Master Course | rca | z | Black Belt |
Set-Up Reduction Basics | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
TPM Basics | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | z | z | |
Understanding Variation | 1/2 | ![]() | Statistical Tools | Targeted Training Course | spc, control charts | z | z |
Value Stream Mapping | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | lean | z | z |
Visual Workplace Basics | 1/2 | ![]() | Lean /Lean Six Sigma | Targeted Training Course | lean | z | z |
*Pricing is $69/training credit for individuals and lower when purchased as a subscription. Learn More.
+Also available in Spanish and Portuguese.
(1)One of these courses will serve as the FMEA training course depending on job focus and industry sector.